| Joyce Hundhausen | Frances Killey | Mrs. LRI Marshal | ||
| 2010-2011 | 1982-1985 | |||
| Dr. Lois Frels | Mary Jo Arndt | Gladys Laws | ||
| 2005-2009 | 1977-1981 | |||
| Kay Hatcher | Josephine Oblinger | Winfred Henry | ||
| 2004-2005 | 1976-1977 | |||
| Shirley Fazio | Virginia Macdonald | Mrs. John T. Thomas | ||
| 2000-2003 | 1974-1975 | |||
| Chloanne Greathouse | Hazel Watson | June Hunt | ||
| 1998-1999 | 1968-1973 | 1945 | ||
| Charlotte Mushow | Ginny Kenney | Pauline Rinaker | ||
| 1994-1997 | 1965-1968 | 1944 | ||
| Jan Landis | Phyllis Schlafly | June Hunt | ||
| 1990-1993 | 1960-1964 | 1943 | ||
| Maralee Lindley | Maryan Boardman | Marie Suther | ||
| 1988-1989 | 1959-1960 | 1940-1943 | ||
| Regina Benson | Mrs. Conrad Becker | |||
| 1986-1987 | 1957-1958 |
A Brief History
The Illinois Federation affiliated with the NFRW in 1940. According to state history, "In 1891, the women in
In the following years, independent clubs were formed. In September 1940, Republican women from all over the state met and elected Marie Suther the first state president. She served until 1943, the year she was elected president of the NFRW.
One other former state president has also served as NFRW president: Mary Jo Arndt (1998-99).
IFRW Presidents